Review: docker-compose nextcloud internal storage with mariadb, redis and nginx-proxy

Hello,

first I use docker Nextcloudpi and was very satisfied. Then I bougth a QNAP nas and moved over to Nextcloud docker with smb extensions and nginx-proxy. But I have some serious trouble with files bigger than 512 MB and can not use nginx-proxy. I tried it without nginx-proxy but I had the same problems. Then I used internal storage function to disable smb feature.

I tried many things but now I want to talk with you about it before I try again and again. I read many documentation, e.g. docker/docker-compose.yml at master · nextcloud/docker · GitHub
Please can you review my docker-compose and tell me if this base is a good beginning.

docker-compose.yml
version: '3'

services:
  db:
    image: mariadb:10.8.3
    command: --transaction-isolation=READ-COMMITTED --binlog-format=ROW --skip-innodb-read-only-compressed
    environment:
      - MYSQL_ALLOW_EMPTY_PASSWORD=false
    env_file:
      - db.env # store MYSQL_DATABASE, MYSQL_ROOT_PASSWORD, MYSQL_USER, MYSQL_PASSWORD there
    volumes:
      - database:/var/lib/mysql
    restart: always

  app:
    image: nextcloud:24.0.2
    environment:
      - MYSQL_HOST=db
      - REDIS_HOST=redis
      - VIRTUAL_HOST=nas.fritz.box # set server name
      - NEXTCLOUD_TRUSTED_DOMAINS=nas.fritz.box:5080 nas.fritz.box:5443
      - PHP_MEMORY_LIMIT=2G
      - PHP_UPLOAD_LIMIT=8G
    env_file:
      - db.env  # store MYSQL_DATABASE, MYSQL_ROOT_PASSWORD, MYSQL_USER, MYSQL_PASSWORD there
    volumes:
      - ./nextcloud:/var/www/html
      - ~/../share/NAS/dir1:/dir1
      - ~/../share/NAS/dir2:/dir2
      - ~/../share/NAS/dir3:/dir3
      - ~/../share/NAS/dir4:/dir4
    depends_on:
      - db
      - redis

  proxy:
    build: ./proxy
    volumes:
      # dont do that. an attacker can use the socket to pwn you.
      # this is an security issue but you have to do that, if you want a reversed proxy.
      - /var/run/docker.sock:/tmp/docker.sock:ro
      - ./certs:/etc/nginx/certs:ro
      - ./html:/usr/share/nginx/html
      - ./vhost.d:/etc/nginx/vhost.d:ro
    ports:
      - 5080:80
      - 5443:443
    restart: always

  redis:
    image: redis:7.0.4
    volumes:
      - ./redis:/data
    restart: always

volumes:
  database:
  certs:
  html:
  redis:
  vhost.d:
db.env
MYSQL_DATABASE=nextcloud_db
MYSQL_ROOT_PASSWORD=<PASSWORD>
MYSQL_USER=nextcloud_db_user
MYSQL_PASSWORD=<PASSWORD>
Dockerfile nginx-proxy
FROM nginxproxy/nginx-proxy:1.0.1

COPY uploadsize.conf /etc/nginx/conf.d/uploadsize.conf
uploadsize.conf
client_max_body_size 8G;
proxy_request_buffering off;

Sorry if I forgot some informations. Please ask.

Looks really good. Try it!
But it seems to me that you will be have continious trouble with big files like it seems to me.

IMHO it could be a better solution to do this with seafile if your focus is filesync.

Okay maybe file up to 32 GB are to big. I reduce the file size to 8 GB. Could this be better or it is still too much?

I want to use Nextcloud not only to sync files between NAS, desktop and notebook, I also use it to sync my calendars and to upload pictures from my phone to the NAS.

Has seafile clients for Windows and Android?

Stick with nextcloud and see if it works well for you first. Main advantage is it being fully open source across the board + you’ve already set it up.

If you want to use nextcloud as “egg laying woolly pig” everything is fine. If you want to have a file synching tool IMHO seafile could be better because its faster why based on other basics then nextcloud. Seafile can be selfhostet with docker, my recommandation as a reverse proxy in your LAN behind your router / firewall. But i am using only nextcloud.

Yes, I will try it with Nextcloud because I learned very much in the past and it was also very hard for me.

The notebook downloads very many files (around 21000 (58 GB)) from the NAS to the new folder. I try to sync a big folder with the test instance. The desktop client breaks with the following note

This is the log.

log

app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:18 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/Wohnung/Wohnung%2014/_OV_0913.mp4 HTTP/1.1” 200 24008582 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:26 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/Wohnung/Wohnung%2014/_SC_1026.jpg HTTP/1.1” 200 603152 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:26 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/Wohnung/Wohnung%2014/_SC_1027.jpg HTTP/1.1” 200 610160 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:27 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/Wohnung/Wohnung%2014/_SC_1028.jpg HTTP/1.1” 200 563662 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:27 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/Wohnung/Wohnung%2014/_SC_1074.jpg HTTP/1.1” 200 453691 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:27 +0000] “GET /ocs/v2.php/apps/user_status/api/v1/user_status?format=json HTTP/1.1” 200 964 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:27 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/Wohnung/Wohnung%2014/_SC_1075.jpg HTTP/1.1” 200 445096 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:27 +0000] “GET /ocs/v2.php/apps/notifications/api/v2/notifications?format=json HTTP/1.1” 304 806 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:28 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/Wohnung/Wohnung%2014/_SC_1076.jpg HTTP/1.1” 200 447384 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:28 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/Wohnung/Wohnung%2014/_SC_1081.jpg HTTP/1.1” 200 502606 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:29 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/Wohnung/Wohnung%2014/_SC_1082.jpg HTTP/1.1” 200 626936 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:29 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/Wohnung/Wohnung%2014/_SC_1083.jpg HTTP/1.1” 200 608178 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:29 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/Wohnung/Wohnung%2014/_SC_1349.jpg HTTP/1.1” 200 763224 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:30 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/_von%20foo/2015%20FOOBAR/DSCI1481.JPG HTTP/1.1” 200 1639932 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:30 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/_von%20foo/2015%20FOOBAR/DSCI1482.JPG HTTP/1.1” 200 1785771 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:32 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/_von%20foo/2015%20FOOBAR/DSCI1484.JPG HTTP/1.1” 200 2009152 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:32 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/_von%20foo/2015%20FOOBAR/DSCI1485.JPG HTTP/1.1” 200 2098754 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:34 +0000] “GET /index.php/apps/theming/img/core/filetypes/video.svg HTTP/1.1” 200 1210 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:34 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/_von%20foo/2015%20FOOBAR/DSCI1486.JPG HTTP/1.1” 200 2024084 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:34 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/_von%20foo/2015%20FOOBAR/DSCI1487.JPG HTTP/1.1” 200 1952452 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:34 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/_von%20foo/2015%20FOOBAR/DSCI1488.JPG HTTP/1.1” 200 1938720 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:36 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/_von%20foo/2015%20FOOBAR/DSCI1491.JPG HTTP/1.1” 200 2024147 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - - [27/Jul/2022:19:58:39 +0000] “GET /ocs/v2.php/apps/notifications/api/v2/notifications HTTP/1.1” 304 806 “-” “Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:40 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/_von%20foo/2015%20FOOBAR/DSCI1492.JPG HTTP/1.1” 200 2112801 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:42 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/_von%20foo/2015%20FOOBAR/DSCI1493.JPG HTTP/1.1” 200 2060682 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
db_1 | 2022-07-26 19:11:47+00:00 [Note] [Entrypoint]: Waiting for server startup
db_1 | 2022-07-26 19:11:47 0 [Note] mariadbd (server 10.8.3-MariaDB-1:10.8.3+maria~jammy) starting as process 99 …
db_1 | 2022-07-26 19:11:47 0 [Warning] You need to use --log-bin to make --binlog-format work.
db_1 | 2022-07-26 19:11:47 0 [Note] InnoDB: Compressed tables use zlib 1.2.11
db_1 | 2022-07-26 19:11:47 0 [Note] InnoDB: Number of transaction pools: 1
db_1 | 2022-07-26 19:11:47 0 [Note] InnoDB: Using crc32 + pclmulqdq instructions
db_1 | 2022-07-26 19:11:47 0 [Note] mariadbd: O_TMPFILE is not supported on /tmp (disabling future attempts)
db_1 | 2022-07-26 19:11:47 0 [Warning] mariadbd: io_uring_queue_init() failed with ENOMEM: try larger memory locked limit, ulimit -l, or systemd - MariaDB Knowledge Base under systemd (262144 bytes required)
db_1 | 2022-07-26 19:11:47 0 [Warning] InnoDB: liburing disabled: falling back to innodb_use_native_aio=OFF
db_1 | 2022-07-26 19:11:47 0 [Note] InnoDB: Initializing buffer pool, total size = 128.000MiB, chunk size = 2.000MiB
db_1 | 2022-07-26 19:11:47 0 [Note] InnoDB: Completed initialization of buffer pool
db_1 | 2022-07-26 19:11:47 0 [Note] InnoDB: File system buffers for log disabled (block size=4096 bytes)
db_1 | 2022-07-26 19:11:47 0 [Note] InnoDB: 128 rollback segments are active.
db_1 | 2022-07-26 19:11:47 0 [Note] InnoDB: Setting file ‘./ibtmp1’ size to 12.000MiB. Physically writing the file full; Please wait …
db_1 | 2022-07-26 19:11:47 0 [Note] InnoDB: File ‘./ibtmp1’ size is now 12.000MiB.
db_1 | 2022-07-26 19:11:47 0 [Note] InnoDB: log sequence number 46509; transaction id 14
db_1 | 2022-07-26 19:11:47 0 [Note] Plugin ‘FEEDBACK’ is disabled.
db_1 | 2022-07-26 19:11:47 0 [Warning] ‘user’ entry ‘root@540240e90c51’ ignored in --skip-name-resolve mode.
db_1 | 2022-07-26 19:11:47 0 [Warning] ‘proxies_priv’ entry ‘@% root@540240e90c51’ ignored in --skip-name-resolve mode.
db_1 | 2022-07-26 19:11:47 0 [Note] mariadbd: ready for connections.
db_1 | Version: ‘10.8.3-MariaDB-1:10.8.3+maria~jammy’ socket: ‘/run/mysqld/mysqld.sock’ port: 0 mariadb.org binary distribution
db_1 | 2022-07-26 19:11:48+00:00 [Note] [Entrypoint]: Temporary server started.
db_1 | Warning: Unable to load ‘/usr/share/zoneinfo/leap-seconds.list’ as time zone. Skipping it.
db_1 | Warning: Unable to load ‘/usr/share/zoneinfo/leapseconds’ as time zone. Skipping it.
db_1 | Warning: Unable to load ‘/usr/share/zoneinfo/tzdata.zi’ as time zone. Skipping it.
db_1 | 2022-07-26 19:11:53+00:00 [Note] [Entrypoint]: Securing system users (equivalent to running mysql_secure_installation)
db_1 | 2022-07-26 19:11:53+00:00 [Note] [Entrypoint]: Creating database test_db
db_1 | 2022-07-26 19:11:53+00:00 [Note] [Entrypoint]: Creating user test_db_user
db_1 | 2022-07-26 19:11:53+00:00 [Note] [Entrypoint]: Giving user test_db_user access to schema test_db
db_1 |
db_1 | 2022-07-26 19:11:53+00:00 [Note] [Entrypoint]: Stopping temporary server
db_1 | 2022-07-26 19:11:53 0 [Note] mariadbd (initiated by: root[root] @ localhost ): Normal shutdown
db_1 | 2022-07-26 19:11:53 0 [Note] InnoDB: FTS optimize thread exiting.
db_1 | 2022-07-26 19:11:53 0 [Note] InnoDB: Starting shutdown…
db_1 | 2022-07-26 19:11:53 0 [Note] InnoDB: Dumping buffer pool(s) to /var/lib/mysql/ib_buffer_pool
db_1 | 2022-07-26 19:11:53 0 [Note] InnoDB: Buffer pool(s) dump completed at 220726 19:11:53
db_1 | 2022-07-26 19:11:53 0 [Note] InnoDB: Removed temporary tablespace data file: “./ibtmp1”
db_1 | 2022-07-26 19:11:53 0 [Note] InnoDB: Shutdown completed; log sequence number 46509; transaction id 15
db_1 | 2022-07-26 19:11:53 0 [Note] mariadbd: Shutdown complete
db_1 |
db_1 | 2022-07-26 19:11:54+00:00 [Note] [Entrypoint]: Temporary server stopped
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:45 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/_von%20foo/2015%20FOOBAR/DSCI1494.JPG HTTP/1.1” 200 2076390 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:47 +0000] “GET /ocs/v1.php/cloud/user?format=json HTTP/1.1” 200 1286 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:47 +0000] “GET /remote.php/dav/avatars/admin/128.png HTTP/1.1” 200 2567 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - - [27/Jul/2022:19:59:09 +0000] “GET /ocs/v2.php/apps/notifications/api/v2/notifications HTTP/1.1” 304 806 “-” “Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:59:18 +0000] “GET /ocs/v1.php/cloud/user?format=json HTTP/1.1” 200 1286 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:59:18 +0000] “PROPFIND /remote.php/dav/files/admin/ HTTP/1.1” 207 1115 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:59:20 +0000] “GET /remote.php/dav/avatars/admin/128.png HTTP/1.1” 200 2567 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:59:29 +0000] “GET /ocs/v2.php/apps/notifications/api/v2/notifications?format=json HTTP/1.1” 304 806 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:59:29 +0000] “GET /ocs/v2.php/apps/user_status/api/v1/user_status?format=json HTTP/1.1” 200 965 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:36 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/_von%20foo/2015%20FOOBAR/DSCI1489.AVI HTTP/1.1” 200 66334158 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - - [27/Jul/2022:19:59:40 +0000] “GET /ocs/v2.php/apps/notifications/api/v2/notifications HTTP/1.1” 304 806 “-” “Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:59:44 +0000] “GET /index.php/apps/theming/img/core/filetypes/video.svg HTTP/1.1” 200 1210 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:59:44 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/_von%20foo/2015%20FOOBAR/DSCN1758.JPG HTTP/1.1” 200 1939271 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:59:56 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/_von%20foo/2015%20FOOBAR/DSCN1759.JPG HTTP/1.1” 200 2013889 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:20:00:04 +0000] “GET /ocs/v2.php/apps/user_status/api/v1/user_status?format=json HTTP/1.1” 200 965 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:20:00:04 +0000] “GET /ocs/v2.php/apps/notifications/api/v2/notifications?format=json HTTP/1.1” 304 806 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:20:00:08 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/_von%20foo/2015%20FOOBAR/DSCN1760.JPG HTTP/1.1” 200 1964072 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - - [27/Jul/2022:20:00:10 +0000] “GET /ocs/v2.php/apps/notifications/api/v2/notifications HTTP/1.1” 304 806 “-” “Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:36 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/_von%20foo/2015%20FOOBAR/DSCI1490.AVI HTTP/1.1” 200 146603055 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 192.168.178.32 - admin [27/Jul/2022:19:58:48 +0000] “GET /remote.php/dav/files/admin/FOOBAR/Daten%20D/Bilder/_von%20foo/2015%20FOOBAR/DSCI1495.AVI HTTP/1.1” 200 116241135 “-” “Mozilla/5.0 (Windows) mirall/3.5.2stable-Win64 (build 20220701) (Nextcloud, windows-10.0.19044 ClientArchitecture: x86_64 OsArchitecture: x86_64)”
app_1 | 127.0.0.1 - - [27/Jul/2022:20:00:21 +0000] “OPTIONS * HTTP/1.0” 200 126 “-” “Apache/2.4.54 (Debian) PHP/8.0.21 (internal dummy connection)”
app_1 | 192.168.178.32 - - [27/Jul/2022:20:00:39 +0000] “GET /ocs/v2.php/apps/notifications/api/v2/notifications HTTP/1.1” 304 806 “-” “Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0”
app_1 | 192.168.178.32 - - [27/Jul/2022:20:00:52 +0000] “PUT /apps/user_status/heartbeat HTTP/1.1” 200 929 “-” “Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0”
app_1 | 192.168.178.32 - - [27/Jul/2022:20:01:09 +0000] “GET /ocs/v2.php/apps/notifications/api/v2/notifications HTTP/1.1” 304 806 “-” “Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0”
app_1 | 192.168.178.32 - - [27/Jul/2022:20:01:13 +0000] “-” 408 0 “-” “-”
app_1 | 192.168.178.32 - - [27/Jul/2022:20:01:39 +0000] “GET /ocs/v2.php/apps/notifications/api/v2/notifications HTTP/1.1” 304 806 “-” “Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0”
db_1 |
db_1 | 2022-07-26 19:11:54+00:00 [Note] [Entrypoint]: MariaDB init process done. Ready for start up.
db_1 |
db_1 | 2022-07-26 19:11:54 0 [Note] mariadbd (server 10.8.3-MariaDB-1:10.8.3+maria~jammy) starting as process 1 …
db_1 | 2022-07-26 19:11:54 0 [Warning] You need to use --log-bin to make --binlog-format work.
db_1 | 2022-07-26 19:11:54 0 [Note] InnoDB: Compressed tables use zlib 1.2.11
db_1 | 2022-07-26 19:11:54 0 [Note] InnoDB: Number of transaction pools: 1
db_1 | 2022-07-26 19:11:54 0 [Note] InnoDB: Using crc32 + pclmulqdq instructions
db_1 | 2022-07-26 19:11:54 0 [Note] mariadbd: O_TMPFILE is not supported on /tmp (disabling future attempts)
db_1 | 2022-07-26 19:11:54 0 [Warning] mariadbd: io_uring_queue_init() failed with ENOMEM: try larger memory locked limit, ulimit -l, or systemd - MariaDB Knowledge Base under systemd (262144 bytes required)
db_1 | 2022-07-26 19:11:54 0 [Warning] InnoDB: liburing disabled: falling back to innodb_use_native_aio=OFF
db_1 | 2022-07-26 19:11:54 0 [Note] InnoDB: Initializing buffer pool, total size = 128.000MiB, chunk size = 2.000MiB
db_1 | 2022-07-26 19:11:54 0 [Note] InnoDB: Completed initialization of buffer pool
db_1 | 2022-07-26 19:11:54 0 [Note] InnoDB: File system buffers for log disabled (block size=4096 bytes)
db_1 | 2022-07-26 19:11:54 0 [Note] InnoDB: 128 rollback segments are active.
db_1 | 2022-07-26 19:11:54 0 [Note] InnoDB: Setting file ‘./ibtmp1’ size to 12.000MiB. Physically writing the file full; Please wait …
