Problem in Apache

Hello, I’m facing a strange problem that I can’t seem to find the source of the problem. I’m running nextcloud in FreeNAS, on a FreeBSD Jail. I have

Apache

Server version: Apache/2.4.29 (FreeBSD)
Server built:   unknown

PHP

PHP Warning:  Module 'session' already loaded in Unknown on line 0
PHP Warning:  Module 'redis' already loaded in Unknown on line 0
PHP 7.1.11 (cli) (built: Oct 28 2017 01:16:36) ( NTS )
Copyright (c) 1997-2017 The PHP Group
Zend Engine v3.1.0, Copyright (c) 1998-2017 Zend Technologies
   with Zend OPcache v7.1.11, Copyright (c) 1999-2017, by Zend Technologies

Out of nower I started getting the system very slow, and lost connection, this was the output from:

sockstat -4 -l

USER     COMMAND    PID   FD PROTO  LOCAL ADDRESS         FOREIGN ADDRESS      
www      httpd      15120 5  tcp4   *:80                  *:*
www      httpd      15120 7  tcp4   *:443                 *:*
www      httpd      14998 5  tcp4   *:80                  *:*
www      httpd      14998 7  tcp4   *:443                 *:*
www      httpd      14770 5  tcp4   *:80                  *:*
www      httpd      14770 7  tcp4   *:443                 *:*
www      httpd      14769 5  tcp4   *:80                  *:*
www      httpd      14769 7  tcp4   *:443                 *:*
www      httpd      14768 5  tcp4   *:80                  *:*
www      httpd      14768 7  tcp4   *:443                 *:*
www      httpd      14661 5  tcp4   *:80                  *:*
www      httpd      14661 7  tcp4   *:443                 *:*
www      httpd      14660 5  tcp4   *:80                  *:*
www      httpd      14660 7  tcp4   *:443                 *:*
www      httpd      14659 5  tcp4   *:80                  *:*
www      httpd      14659 7  tcp4   *:443                 *:*
www      httpd      14658 5  tcp4   *:80                  *:*
www      httpd      14658 7  tcp4   *:443                 *:*
www      httpd      14656 5  tcp4   *:80                  *:*
www      httpd      14656 7  tcp4   *:443                 *:*
www      httpd      14655 5  tcp4   *:80                  *:*
www      httpd      14655 7  tcp4   *:443                 *:*
www      httpd      14654 5  tcp4   *:80                  *:*
www      httpd      14654 7  tcp4   *:443                 *:*
www      httpd      14653 5  tcp4   *:80                  *:*
www      httpd      14653 7  tcp4   *:443                 *:*
www      httpd      14652 5  tcp4   *:80                  *:*
www      httpd      14652 7  tcp4   *:443                 *:*
www      httpd      14651 5  tcp4   *:80                  *:*
www      httpd      14651 7  tcp4   *:443                 *:*
www      httpd      14650 5  tcp4   *:80                  *:*
www      httpd      14650 7  tcp4   *:443                 *:*
www      httpd      14648 5  tcp4   *:80                  *:*
www      httpd      14648 7  tcp4   *:443                 *:*
www      httpd      14647 5  tcp4   *:80                  *:*
www      httpd      14647 7  tcp4   *:443                 *:*
www      httpd      14646 5  tcp4   *:80                  *:*
www      httpd      14646 7  tcp4   *:443                 *:*
www      httpd      14643 5  tcp4   *:80                  *:*
www      httpd      14643 7  tcp4   *:443                 *:*
www      httpd      14642 5  tcp4   *:80                  *:*
www      httpd      14642 7  tcp4   *:443                 *:*
www      httpd      14641 5  tcp4   *:80                  *:*
www      httpd      14641 7  tcp4   *:443                 *:*
www      httpd      14640 5  tcp4   *:80                  *:*
www      httpd      14640 7  tcp4   *:443                 *:*
www      httpd      14639 5  tcp4   *:80                  *:*
www      httpd      14639 7  tcp4   *:443                 *:*
www      httpd      14638 5  tcp4   *:80                  *:*
www      httpd      14638 7  tcp4   *:443                 *:*
www      httpd      14629 5  tcp4   *:80                  *:*
www      httpd      14629 7  tcp4   *:443                 *:*
www      httpd      14600 5  tcp4   *:80                  *:*
www      httpd      14600 7  tcp4   *:443                 *:*
www      httpd      14599 5  tcp4   *:80                  *:*
www      httpd      14599 7  tcp4   *:443                 *:*
www      httpd      14598 5  tcp4   *:80                  *:*
www      httpd      14598 7  tcp4   *:443                 *:*
www      httpd      14597 5  tcp4   *:80                  *:*
www      httpd      14597 7  tcp4   *:443                 *:*
www      httpd      14595 5  tcp4   *:80                  *:*
www      httpd      14595 7  tcp4   *:443                 *:*
www      httpd      14594 5  tcp4   *:80                  *:*
www      httpd      14594 7  tcp4   *:443                 *:*
www      httpd      14585 5  tcp4   *:80                  *:*
www      httpd      14585 7  tcp4   *:443                 *:*
www      httpd      14558 5  tcp4   *:80                  *:*
www      httpd      14558 7  tcp4   *:443                 *:*
www      httpd      14557 5  tcp4   *:80                  *:*
www      httpd      14557 7  tcp4   *:443                 *:*
www      httpd      14556 5  tcp4   *:80                  *:*
www      httpd      14556 7  tcp4   *:443                 *:*
www      httpd      14555 5  tcp4   *:80                  *:*
www      httpd      14555 7  tcp4   *:443                 *:*
www      httpd      14554 5  tcp4   *:80                  *:*
www      httpd      14554 7  tcp4   *:443                 *:*
www      httpd      14553 5  tcp4   *:80                  *:*
www      httpd      14553 7  tcp4   *:443                 *:*
www      httpd      14552 5  tcp4   *:80                  *:*
www      httpd      14552 7  tcp4   *:443                 *:*
www      httpd      14550 5  tcp4   *:80                  *:*
www      httpd      14550 7  tcp4   *:443                 *:*
www      httpd      14549 5  tcp4   *:80                  *:*
www      httpd      14549 7  tcp4   *:443                 *:*
www      httpd      14548 5  tcp4   *:80                  *:*
www      httpd      14548 7  tcp4   *:443                 *:*
www      httpd      14547 5  tcp4   *:80                  *:*
www      httpd      14547 7  tcp4   *:443                 *:*
www      httpd      14546 5  tcp4   *:80                  *:*
www      httpd      14546 7  tcp4   *:443                 *:*
www      httpd      14545 5  tcp4   *:80                  *:*
www      httpd      14545 7  tcp4   *:443                 *:*
www      httpd      14544 5  tcp4   *:80                  *:*
www      httpd      14544 7  tcp4   *:443                 *:*
www      httpd      14542 5  tcp4   *:80                  *:*
www      httpd      14542 7  tcp4   *:443                 *:*
www      httpd      14540 5  tcp4   *:80                  *:*
www      httpd      14540 7  tcp4   *:443                 *:*
www      httpd      14539 5  tcp4   *:80                  *:*
www      httpd      14539 7  tcp4   *:443                 *:*
www      httpd      14538 5  tcp4   *:80                  *:*
www      httpd      14538 7  tcp4   *:443                 *:*
www      httpd      14537 5  tcp4   *:80                  *:*
www      httpd      14537 7  tcp4   *:443                 *:*
www      httpd      14536 5  tcp4   *:80                  *:*
www      httpd      14536 7  tcp4   *:443                 *:*
root     httpd      14360 5  tcp4   *:80                  *:*
root     httpd      14360 7  tcp4   *:443                 *:*
mysql    mysqld     47892 111 tcp46 *:3306                *:*
root     syslogd    46667 7  udp4   *:514                 *:*

top

last pid: 16045;  load averages:  0.21,  0.50,  0.57                                                                                                                    up 0+06:52:23  08:30:21
80 processes:  1 running, 79 sleeping
CPU:  1.5% user,  0.0% nice,  7.7% system,  0.0% interrupt, 90.8% idle
Mem: 2584M Active, 1760M Inact, 9297M Wired, 951M Free
ARC: 6623M Total, 1569M MFU, 4618M MRU, 16M Anon, 89M Header, 331M Other
Swap: 4096M Total, 26M Used, 4070M Free

  PID USERNAME    THR PRI NICE   SIZE    RES STATE   C   TIME    WCPU COMMAND
14544 www           1  20    0   617M 50532K vlruwk  3   0:00   0.10% httpd
15957 root          1  20    0 20120K  2564K CPU3    3   0:00   0.04% top
46958 redis         3  20    0 26368K  8752K kqread  0   0:08   0.04% redis-server
14599 www           1  20    0   621M 56948K vlruwk  6   0:00   0.04% httpd
65448 smmsp         1  20    0 26732K 12104K vlruwk  0   0:06   0.03% sendmail
14595 www           1  20    0   615M 44816K select  0   0:00   0.03% httpd
14540 www           1  20    0   621M 56364K vlruwk  6   0:00   0.02% httpd
14554 www           1  20    0   615M 44816K select  0   0:00   0.02% httpd
14550 www           1  20    0   615M 44828K select  4   0:00   0.02% httpd
14552 www           1  20    0   615M 44816K select  6   0:00   0.02% httpd
47892 mysql        37  20    0   556M   153M select  4   0:27   0.02% mysqld
14598 www           1  20    0   617M 50548K vlruwk  6   0:00   0.01% httpd
14546 www           1  20    0   615M 44816K select  3   0:00   0.01% httpd
65449 root          1  20    0  8292K  1448K piperd  0   0:00   0.01% tee
15883 www           1  20    0   615M 44816K select  4   0:00   0.01% httpd
14594 www           1  20    0   615M 44816K select  3   0:00   0.01% httpd
15999 root          1  20    0   320K   216K vlruwk  3   0:00   0.01% atrun
16041 www           1  20    0   452K   336K vlruwk  5   0:00   0.01% sh
14653 www           1  20    0   617M 50280K vlruwk  4   0:00   0.01% httpd
14661 www           1  20    0   619M 52616K vlruwk  0   0:00   0.01% httpd
14557 www           1  20    0   615M 44816K select  3   0:00   0.01% httpd
14360 root          1  20    0   615M 44712K select  7   0:00   0.00% httpd
14558 www           1  20    0   615M 44816K lockf   0   0:00   0.00% httpd
65450 root          1  20    0 14796K  1860K piperd  6   0:00   0.00% egrep
14556 www           1  20    0   619M 56180K lockf   7   0:00   0.00% httpd
14549 www           1  20    0   615M 44828K lockf   5   0:00   0.00% httpd
15998 root          1  20    0 12564K  1828K piperd  0   0:00   0.00% cron
14647 www           1  20    0   619M 56256K lockf   1   0:00   0.00% httpd
14555 www           1  20    0   615M 44816K kqread  3   0:00   0.00% httpd
14537 www           1  20    0   621M 60144K lockf   4   0:00   0.00% httpd
14652 www           1  20    0   621M 58756K select  6   0:00   0.00% httpd
14658 www           1  20    0   619M 56252K select  6   0:00   0.00% httpd
48849 root          1  20    0 12564K  1736K nanslp  0   0:00   0.00% cron
46667 root          1  20    0 10464K  1600K select  1   0:00   0.00% syslogd
13557 root          1  20    0 19676K  3132K pause   3   0:00   0.00% csh
65451 root          1  20    0 12592K  1656K piperd  7   0:00   0.00% wc
14538 www           1  20    0   615M 44828K select  7   0:00   0.00% httpd
14539 www           1  20    0   615M 44828K select  6   0:00   0.00% httpd
14768 www           1  20    0   615M 44828K lockf   5   0:00   0.00% httpd
14770 www           1  20    0   615M 44816K select  1   0:00   0.00% httpd
14545 www           1  20    0   615M 44816K select  3   0:00   0.00% httpd
14597 www           1  20    0   615M 44816K select  0   0:00   0.00% httpd
14536 www           1  20    0   615M 44816K select  0   0:00   0.00% httpd
14646 www           1  20    0   615M 44816K select  3   0:00   0.00% httpd
14643 www           1  20    0   615M 44816K select  7   0:00   0.00% httpd
14638 www           1  20    0   615M 44816K select  1   0:00   0.00% httpd
14542 www           1  20    0   615M 44816K select  0   0:00   0.00% httpd

ps -aux

USER    PID %CPU %MEM    VSZ    RSS TT  STAT STARTED    TIME COMMAND
root  14360  0.0  0.3 629336  44712  -  SsJ  08:18   0:00.27 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14536  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14537  0.0  0.4 635608  60144  -  SJ   08:20   0:00.38 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14538  0.0  0.3 629336  44828  -  SJ   08:20   0:00.02 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14539  0.0  0.3 629336  44828  -  SJ   08:20   0:00.02 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14540  0.0  0.4 633560  58824  -  SJ   08:20   0:00.21 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14542  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14544  0.0  0.3 633560  55384  -  DJ   08:20   0:00.07 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14545  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14546  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14547  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14548  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14549  0.0  0.3 629336  44828  -  SJ   08:20   0:00.02 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14550  0.0  0.3 629336  44828  -  SJ   08:20   0:00.02 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14552  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14553  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14554  0.0  0.3 631512  50484  -  DJ   08:20   0:00.04 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14555  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14556  0.0  0.3 633560  56180  -  SJ   08:20   0:00.09 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14557  0.0  0.3 629336  44816  -  SJ   08:20   0:00.02 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14558  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14585  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14594  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14595  0.0  0.3 629336  44816  -  SJ   08:20   0:00.02 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14597  0.0  0.3 629336  44816  -  SJ   08:20   0:00.02 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14598  0.0  0.3 633560  55772  -  DJ   08:20   0:00.07 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14599  0.0  0.3 633560  56132  -  SJ   08:20   0:00.09 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14600  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14629  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14638  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14639  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14640  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14641  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14642  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14643  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14646  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14647  0.0  0.3 633560  56256  -  SJ   08:20   0:00.10 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14648  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14650  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14651  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14652  0.0  0.4 635608  58756  -  SJ   08:20   0:00.28 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14653  0.0  0.3 633560  54492  -  DJ   08:20   0:00.07 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14654  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14655  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14656  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14658  0.0  0.3 633560  56252  -  SJ   08:20   0:00.08 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14659  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14660  0.0  0.3 629336  44816  -  SJ   08:20   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14661  0.0  0.4 633560  58580  -  SJ   08:20   0:00.12 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14768  0.0  0.3 629336  44828  -  SJ   08:20   0:00.02 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14769  0.0  0.3 629336  44816  -  SJ   08:21   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14770  0.0  0.3 629336  44816  -  SJ   08:21   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   14998  0.0  0.3 629336  44816  -  SJ   08:22   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   15120  0.0  0.3 629336  44816  -  SJ   08:24   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   15883  0.0  0.3 629336  44816  -  SJ   08:28   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   15906  0.0  0.3 629336  44816  -  SJ   08:29   0:00.01 /usr/local/sbin/httpd -DNOHTTPACCEPT
www   15908  0.0  0.3 629336  44816  -  SJ   08:29   0:00.00 /usr/local/sbin/httpd -DNOHTTPACCEPT
root  15998  0.0  0.0  14612   1840  -  IJ   08:30   0:00.00 cron: running job (cron)
www   16041  0.0  0.3 565800  44256  -  DsJ  08:30   0:00.17 /usr/local/bin/php -f /usr/local/www/apache24/data/nextcloud/cron.php
smmsp 16092  0.0  0.0  20604   4896  -  IsJ  08:31   0:00.01 /usr/sbin/sendmail -FCronDaemon -odi -oem -oi -t
root  46667  0.0  0.0  10464   1600  -  IsJ  01:59   0:00.03 /usr/sbin/syslogd -s
redis 46958  0.0  0.1  26368   8752  -  SsJ  01:59   0:08.30 redis-server: /usr/local/bin/redis-server 127.0.0.1:0 (redis-server)
mysql 46968  0.0  0.0  13144   1796  -  IsJ  01:59   0:00.01 /bin/sh /usr/local/bin/mysqld_safe --defaults-extra-file=/var/db/mysql/my.cnf --user=mysql --datadir=/var/db/mysql --pid-file=/var
mysql 47892  0.0  0.9 568888 156892  -  IJ   01:59   0:26.77 /usr/local/libexec/mysqld --defaults-extra-file=/var/db/mysql/my.cnf --basedir=/usr/local --datadir=/var/db/mysql --plugin-dir=/us
root  48849  0.0  0.0  12564   1736  -  SsJ  01:59   0:00.06 /usr/sbin/cron -s
root  64845  0.0  0.0  12564   1780  -  IJ   03:01   0:00.00 cron: running job (cron)
root  64847  0.0  0.0  13144   1836  -  IsJ  03:01   0:00.00 /bin/sh - /usr/sbin/periodic daily
root  64954  0.0  0.0   6244   1380  -  IJ   03:01   0:00.00 lockf -t 0 /var/run/periodic.daily.lock /bin/sh /usr/sbin/periodic LOCKED daily
root  64965  0.0  0.0  13144   1836  -  IJ   03:01   0:00.00 /bin/sh /usr/sbin/periodic LOCKED daily
root  65022  0.0  0.0  13144   1844  -  IJ   03:01   0:00.00 /bin/sh /usr/sbin/periodic LOCKED daily
root  65023  0.0  0.0   8392   1552  -  IJ   03:01   0:00.00 mail -E -s nextcloud_1 daily run output root
root  65439  0.0  0.0  13144   1868  -  IJ   03:01   0:00.00 /bin/sh /etc/periodic/daily/440.status-mailq
root  65447  0.0  0.0  13144   1868  -  IJ   03:01   0:00.00 /bin/sh /etc/periodic/daily/440.status-mailq
smmsp 65448  0.0  0.1  26732  12104  -  DJ   03:01   0:05.54 mailq -Ac (sendmail)
root  65449  0.0  0.0   8292   1448  -  SJ   03:01   0:00.49 tee /dev/stderr
root  65450  0.0  0.0  14796   1860  -  SJ   03:01   0:00.16 egrep -v (mqueue is empty|Total requests)
root  65451  0.0  0.0  12592   1656  -  SJ   03:01   0:00.03 wc -l
root  13557  0.0  0.0  19676   3132  0  SJ   08:10   0:00.03 /bin/csh -i
root  16154  0.0  0.0  21244   2120  0  R+J  08:31   0:00.00 ps -aux
root@nextcloud_1:/ # service apache24 stop
Stopping apache24.
Waiting for PIDS: 14360.
root@nextcloud_1:/ # clear
root@nextcloud_1:/ # ps -aux
USER    PID %CPU %MEM    VSZ    RSS TT  STAT STARTED    TIME COMMAND
root  15998  0.0  0.0  14612   1840  -  IJ   08:30   0:00.00 cron: running job (cron)
www   16041  0.0  0.3 565864  48888  -  DsJ  08:30   0:00.28 /usr/local/bin/php -f /usr/local/www/apache24/data/nextcloud/cron.php
smmsp 16092  0.0  0.0  20604   4896  -  IsJ  08:31   0:00.01 /usr/sbin/sendmail -FCronDaemon -odi -oem -oi -t
root  16612  0.0  0.0  12564   1780  -  DJ   08:35   0:00.00 cron: running job (cron)
root  16613  0.0  0.0  12564   1780  -  DVsJ 08:35   0:00.00 cron: running job (cron)
root  46667  0.0  0.0  10464   1600  -  SsJ  01:59   0:00.03 /usr/sbin/syslogd -s
redis 46958  0.0  0.1  26368   8752  -  SsJ  01:59   0:08.35 redis-server: /usr/local/bin/redis-server 127.0.0.1:0 (redis-server)
mysql 46968  0.0  0.0  13144   1796  -  IsJ  01:59   0:00.01 /bin/sh /usr/local/bin/mysqld_safe --defaults-extra-file=/var/db/mysql/my.cnf --user=mysql --datadir=/var/db/mysql --pid-file=/var
mysql 47892  0.0  0.9 568888 156948  -  IJ   01:59   0:26.83 /usr/local/libexec/mysqld --defaults-extra-file=/var/db/mysql/my.cnf --basedir=/usr/local --datadir=/var/db/mysql --plugin-dir=/us
root  48849  0.0  0.0  12564   1736  -  SsJ  01:59   0:00.06 /usr/sbin/cron -s
root  64845  0.0  0.0  12564   1780  -  IJ   03:01   0:00.00 cron: running job (cron)
root  64847  0.0  0.0  13144   1836  -  IsJ  03:01   0:00.00 /bin/sh - /usr/sbin/periodic daily
root  64954  0.0  0.0   6244   1380  -  IJ   03:01   0:00.00 lockf -t 0 /var/run/periodic.daily.lock /bin/sh /usr/sbin/periodic LOCKED daily
root  64965  0.0  0.0  13144   1836  -  IJ   03:01   0:00.00 /bin/sh /usr/sbin/periodic LOCKED daily
root  65022  0.0  0.0  13144   1844  -  IJ   03:01   0:00.00 /bin/sh /usr/sbin/periodic LOCKED daily
root  65023  0.0  0.0   8392   1552  -  IJ   03:01   0:00.00 mail -E -s nextcloud_1 daily run output root
root  65439  0.0  0.0  13144   1868  -  IJ   03:01   0:00.00 /bin/sh /etc/periodic/daily/440.status-mailq
root  65447  0.0  0.0  13144   1868  -  IJ   03:01   0:00.00 /bin/sh /etc/periodic/daily/440.status-mailq
smmsp 65448  0.0  0.1  26732  12104  -  DJ   03:01   0:05.57 mailq -Ac (sendmail)
root  65449  0.0  0.0   8292   1448  -  SJ   03:01   0:00.50 tee /dev/stderr
root  65450  0.0  0.0  14796   1860  -  SJ   03:01   0:00.17 egrep -v (mqueue is empty|Total requests)
root  65451  0.0  0.0  12592   1656  -  SJ   03:01   0:00.03 wc -l
root  13557  0.0  0.0  19676   3132  0  SJ   08:10   0:00.03 /bin/csh -i
root  16552  0.0  0.0  21244   2056  0  R+J  08:34   0:00.00 ps -aux

I stopped the jail for now, any ideas of what cloud be the problem?

Thank you

tail -f /var/log/apache2/access.log

?

tail /var/log/httpd-access.log

192.168.15.1 - - [17/May/2018:08:33:26 +0100] "-" 408 -
192.168.15.1 - - [17/May/2018:08:33:26 +0100] "-" 408 -
192.168.15.1 - - [17/May/2018:08:33:27 +0100] "-" 408 -
192.168.15.1 - - [17/May/2018:08:33:27 +0100] "-" 408 -
192.168.15.1 - - [17/May/2018:08:33:28 +0100] "-" 408 -
192.168.15.1 - - [17/May/2018:08:33:28 +0100] "-" 408 -
192.168.15.1 - - [17/May/2018:08:33:29 +0100] "-" 408 -
192.168.15.1 - - [17/May/2018:08:33:29 +0100] "-" 408 -
192.168.15.1 - - [17/May/2018:08:33:30 +0100] "-" 408 -
192.168.15.1 - - [17/May/2018:08:33:30 +0100] "-" 408 -

tail /var/log/httpd-error.log

PHP Warning:  Module 'session' already loaded in Unknown on line 0
PHP Warning:  Module 'redis' already loaded in Unknown on line 0
[Thu May 17 08:20:15.170531 2018] [mpm_prefork:notice] [pid 14360] AH00163: Apache/2.4.29 (FreeBSD) OpenSSL/1.0.2j-freebsd PHP/7.1.11 configured -- resuming normal operations
[Thu May 17 08:20:15.170582 2018] [core:notice] [pid 14360] AH00094: Command line: '/usr/local/sbin/httpd -D NOHTTPACCEPT'
[Thu May 17 08:33:31.358200 2018] [core:notice] [pid 14360] AH00052: child pid 14658 exit signal Segmentation fault (11)
[Thu May 17 08:33:31.622412 2018] [core:notice] [pid 14360] AH00052: child pid 14594 exit signal Segmentation fault (11)
[Thu May 17 08:33:32.639522 2018] [core:notice] [pid 14360] AH00052: child pid 14554 exit signal Segmentation fault (11)
[Thu May 17 08:33:33.642655 2018] [core:notice] [pid 14360] AH00052: child pid 14544 exit signal Segmentation fault (11)
[Thu May 17 08:33:33.642721 2018] [core:notice] [pid 14360] AH00052: child pid 14653 exit signal Segmentation fault (11)
[Thu May 17 08:33:33.642787 2018] [mpm_prefork:notice] [pid 14360] AH00169: caught SIGTERM, shutting down

From where is NOHTTPACCEPT?

That appears when I do the service apache24 start

The main problem, I think Is way apache is starting so many processes…