Hi,
I already read this thread but it didn’t help me since I am not using nc snapshot.
Apparrently I loose 200GB somewhere. Maybe this is not an issue with Nextcloud itself but more with my partition. These are my logs:
pi@home:~$ df -h
Filesystem Size Used Avail Use% Mounted on
/dev/root 15G 7.1G 6.8G 52% /
devtmpfs 805M 0 805M 0% /dev
tmpfs 934M 0 934M 0% /dev/shm
tmpfs 934M 34M 901M 4% /run
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
tmpfs 934M 0 934M 0% /sys/fs/cgroup
/dev/mmcblk0p1 253M 46M 207M 18% /boot
log2ram 40M 34M 6.6M 84% /var/log
tmpfs 187M 0 187M 0% /run/user/1000
/dev/sda1 3.6T 891M 3.4T 1% /Disk1
pi@home:~$ lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT
sda 8:0 0 3.7T 0 disk
└─sda1 8:1 0 3.7T 0 part /Disk1
mmcblk0 179:0 0 14.9G 0 disk
├─mmcblk0p1 179:1 0 256M 0 part /boot
└─mmcblk0p2 179:2 0 14.6G 0 part /
I have a 4TB Disk which is also my data directory. As you see from the 3.6TB size only 3.4TB are available, when only 891M are used. Also in the Nextcloud frontend it says that there is 3.4TB available space. This is my fstab configuration:
Thanks for your help!