NC 11.0.3: Is Firefox supported? (drastic performance issues)

Nextcloud version: 11.0.2
Operating system and version: Ubuntu 16.04.2
nginx version: 1.10.0
PHP version: 7.0.15-0ubuntu0.16.04.4
Is this the first time you’ve seen this error?: yes
Can you reliably replicate it?: just refresh page with network analyzer from devtools opened

Issue

Nextcloud takes huge amount of time to load page in Firefox 53.0 (in comparison with Chrome)
Login page: 83 requests / 22-25 seconds (in Chrome 1.5 s)
Files app (with standard data): 220 requests / 58 seconds (!) (in Chrome 2.53 s)
=perfect in Chrome, amazingly bad in FF

In comparison with latest version of owncloud (running on the same machine):
login page FF 4.74 s (Chrome 2.82 s)
files app FF 13.20 s (Chrome 5.24)
= acceptable for both browsers

Is it possible (except moving to owncloud :wink:) to do something to make it also acceptable in FF?

Admin > Logging:

Nothing up-to-date - only old updater infos

config.php

$CONFIG = array (
  'instanceid' => '<instanceid>',
  'passwordsalt' => '<passwordsalt>',
  'secret' => '<secret>',
  'trusted_domains' =>
  array (
    0 => 'cloud.example.com',
  ),
  'datadirectory' => '<datadirectory>',
  'overwrite.cli.url' => 'https://cloud.example.com/next',
  'dbtype' => 'mysql',
  'version' => '11.0.2.7',
  'dbname' => '<dbname>',
  'dbhost' => 'localhost',
  'dbport' => '',
  'dbtableprefix' => 'oc_',
  'dbuser' => 'combi',
  'dbpassword' => '<dbpassword>',
  'logtimezone' => 'UTC',
  'installed' => true,
  'default_language' => 'ua',
  'maintenance' => false,
  'theme' => '',
  'loglevel' => 2,
  'memcache.local' => '\\OC\\Memcache\\APCu',
  'memcache.locking' => '\\OC\\Memcache\\Redis',
  'redis' =>
  array (
    'host' => '/var/run/redis/redis.sock',
    'port' => 0,
    'dbindex' => 1,
    'timeout' => 1.5,
  ),
);

nginx error log

Empty

nginx access log

login page

<my_ip> - - [24/Apr/2017:15:02:16 +0200] "GET /next HTTP/1.1" 301 194 "-" "Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0"
<my_ip> - - [24/Apr/2017:15:03:36 +0200] "GET /next/ HTTP/2.0" 302 626 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0"
<my_ip> - - [24/Apr/2017:15:03:37 +0200] "GET /next/login HTTP/2.0" 200 3825 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0"
<my_ip> - - [24/Apr/2017:15:03:37 +0200] "GET /next/apps/theming/styles?v=7 HTTP/2.0" 200 1656 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0"
<my_ip> - - [24/Apr/2017:15:03:39 +0200] "GET /next/core/vendor/jquery/dist/jquery.min.map HTTP/2.0" 302 624 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0"
<my_ip> - - [24/Apr/2017:15:03:39 +0200] "GET /next/login HTTP/2.0" 200 3818 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0"
<my_ip> - - [24/Apr/2017:15:03:59 +0200] "GET /next/apps/theming/js/theming?v=7 HTTP/2.0" 200 755 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0"
<my_ip> - - [24/Apr/2017:15:04:00 +0200] "GET /next/apps/theming/loginbackground?v=7 HTTP/2.0" 200 309676 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0"
<my_ip> - - [24/Apr/2017:15:04:00 +0200] "GET /next/apps/theming/logo?v=7 HTTP/2.0" 200 8775 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0"

after login - files app

<my_ip> - - [24/Apr/2017:15:05:01 +0200] "POST /next/login HTTP/2.0" 303 671 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0"
<my_ip> - - [24/Apr/2017:15:05:01 +0200] "GET /next/apps/files/ HTTP/2.0" 200 7932 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0"
<my_ip> - - [24/Apr/2017:15:05:05 +0200] "GET /next/core/vendor/jquery/dist/jquery.min.map HTTP/2.0" 302 629 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0"
<my_ip> - - [24/Apr/2017:15:05:05 +0200] "GET /next/apps/files/ HTTP/2.0" 200 7941 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0"
<my_ip> - - [24/Apr/2017:15:06:04 +0200] "GET /next/apps/gallery/config?extramediatypes=1 HTTP/2.0" 200 687 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0"
<my_ip> - - [24/Apr/2017:15:06:04 +0200] "GET /next/ocs/v2.php/apps/notifications/api/v2/notifications HTTP/2.0" 200 910 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0"
<my_ip> - - [24/Apr/2017:15:06:04 +0200] "PROPFIND /next/remote.php/webdav/ HTTP/2.0" 207 4650 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0"
<my_ip> - - [24/Apr/2017:15:06:05 +0200] "GET /next/index.php/apps/files/ajax/getstoragestats.php?dir=%2F HTTP/2.0" 200 810 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0"
<my_ip> - - [24/Apr/2017:15:06:05 +0200] "GET /next/apps/systemtags/lastused HTTP/2.0" 200 585 "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0"

For the login page, I have a comparable number of requests, but it loads in 5,81 seconds on FF 53. It’s about the same time on the demo for NC 11:
https://demo11.nextcloud.bayton.org/

You are using nginx, you could enable http2 which improves the speed. There is a longer discussion about how to reduce the number of queries (merging css and js files): https://github.com/nextcloud/server/issues/3790