Empty name and path fields in oc_filecache

[/details]

Nextcloud version (eg, 18.0.2): 20.0.4
Operating system and version (eg, Ubuntu 20.04): Ubuntu 18.04
Apache or nginx version (eg, Apache 2.4.25): 2.4.29
PHP version (eg, 7.1): 7.4.13

The issue you are facing:

I issued on my server following command inside mysql:

select * from oc_filecache where name like '';

I expected to get nothing… but there where following entries:

    +--------+---------+------+----------------------------------+--------+------+----------+----------+-------------+------------+---------------+-----------+------------------+---------------+-------------+----------+
| fileid | storage | path | path_hash                        | parent | name | mimetype | mimepart | size        | mtime      | storage_mtime | encrypted | unencrypted_size | etag          | permissions | checksum |
+--------+---------+------+----------------------------------+--------+------+----------+----------+-------------+------------+---------------+-----------+------------------+---------------+-------------+----------+
|      1 |       1 |      | d41d8cd98f00b204e9800998ecf8427e |     -1 |      |        2 |        1 |      749768 | 1591203402 |    1581685605 |         0 |                0 | 5ed7d64a5eccd |          23 |          |
|      9 |       2 |      | d41d8cd98f00b204e9800998ecf8427e |     -1 |      |        2 |        1 |          -1 | 1467057549 |    1467057549 |         0 |                0 | 5771858df1675 |          23 |          |
|     12 |       3 |      | d41d8cd98f00b204e9800998ecf8427e |     -1 |      |        2 |        1 | 36945560420 | 1610213190 |    1595609422 |         0 |                0 | 5ff9e7470d585 |          23 |          |
|    368 |       5 |      | d41d8cd98f00b204e9800998ecf8427e |     -1 |      |        2 |        1 |     7145394 | 1469177187 |    1469108499 |         0 |                0 | 5791dd63b2b5a |          23 |          |
|    391 |       4 |      | d41d8cd98f00b204e9800998ecf8427e |     -1 |      |        2 |        1 | 46630218808 | 1608208037 |    1595608967 |         0 |                0 | 5fdb4ea6e07e3 |          23 |          |
|   5871 |       8 |      | d41d8cd98f00b204e9800998ecf8427e |     -1 |      |        2 |        1 |   256048824 | 1601420710 |    1596460955 |         0 |                0 | 5f73bda63053f |          23 |          |
|  16092 |      11 |      | d41d8cd98f00b204e9800998ecf8427e |     -1 |      |        2 |        1 |    79706429 | 1591964662 |    1581614962 |         0 |                0 | 5ee373f6c1647 |          23 |          |
|  16148 |      12 |      | d41d8cd98f00b204e9800998ecf8427e |     -1 |      |        2 |        1 |     7148250 | 1523725672 |    1523725665 |         0 |                0 | 5ad23568a2a12 |          23 |          |
|  27921 |      13 |      | d41d8cd98f00b204e9800998ecf8427e |     -1 |      |        2 |        1 |    12932827 | 1562578388 |    1562578379 |         0 |                0 | 5d230dd487e52 |          23 |          |
| 145414 |      14 |      | d41d8cd98f00b204e9800998ecf8427e |     -1 |      |        2 |        1 |    17105726 | 1595609198 |    1595609176 |         0 |                0 | 5f1b106e5baec |          23 |          |
+--------+---------+------+----------------------------------+--------+------+----------+----------+-------------+------------+---------------+-----------+------------------+---------------+-------------+----------+

Are this orphaned or corrupted entries?

Is this the first time you’ve seen this error? (Y/N):y

Steps to replicate it:

  1. see above

Thanks

1 Like

Same here.
Any progress?
Did you try to delete those entries?

I cannot login with one of my users (the others work fine), so I wonder if this is the reason.

Cheers

Hi,
just checked on my server… No, I didn’t delete them, because I didn’t get any answer and wanted to avoid any surprise afterwards.

Ciao

Hi,
thank you for the qick response. I agree not do delete those without knowing the consequences. Are those entries still there? Are there even more now?

Cheers