Passwords App 2023.2.22 not Loading in WebUI

I am using the Passwords App (2023.2.22) on Nextcloud Hub 3 (25.0.3).
In the WebUI it does not load (loading wheel spinning forever, tested with Firefox and Chromium). But with the Android App the access works.

I do not find any useful logs about this problem, the access log shows

192.168.79.149 - - [03/Mar/2023:17:14:43 +0100] "GET /index.php/apps/passwords/ HTTP/1.1" 200 9503
192.168.79.149 - - [03/Mar/2023:17:14:44 +0100] "GET /ocs/v2.php/apps/notifications/api/v2/notifications HTTP/1.1" 200 81
192.168.79.149 - - [03/Mar/2023:17:14:44 +0100] "GET /ocs/v2.php/search/providers?from=%2Fapps%2Fpasswords%2F HTTP/1.1" 200 229
192.168.79.149 - - [03/Mar/2023:17:14:44 +0100] "PUT /ocs/v2.php/apps/user_status/api/v1/heartbeat?format=json HTTP/1.1" 200 113
192.168.79.149 - - [03/Mar/2023:17:14:44 +0100] "GET /cron.php HTTP/1.1" 200 20
192.168.79.149 - - [03/Mar/2023:17:14:54 +0100] "GET /ocs/v2.php/apps/notifications/api/v2/notifications HTTP/1.1" 304 -

which looks fine to me.

Any hints on how to debug or fix it?

I did already run occ maintenance:repair.

Since it’s the web ui that isn’t loading, try checking the browser log:

I cheched the Console of Chromium and there are only a few warnings:

I can’t really see that the passwords app is being loaded. Are there any requests to /passwords/js/Static/app.js and /index.php/apps/passwords/api/1.0/session/open?

Also the passwords app 2023.3 should also add a big banner warning when you open the console. Do you see anything like that?