Nextcloud version: 27.1.2
Operating system and version: Ubuntu 20.04
nginx version: 1.24.0
PHP version: 8.2
The issue:
Nextcloud turn white after update (since 25) and is not scrollable any more. Can not mark or copy anything from the side anymore - even the output of the log
Is this the first time you’ve seen this error?
YES
Steps to replicate it:
- Update via GUI
- Refresh browser tab
The output of your Nextcloud log in Admin > Logging:
PASTE HERE
The output of your config.php file in:
<?php
$CONFIG = array (
'passwordsalt' => 'X',
'secret' => 'X',
'trusted_domains' =>
array (
0 => 'localhost',
1 => 'cloudinlove.de',
2 => 'www.cloudinlove.de',
),
'datadirectory' => '/var/www/vhosts/cloudinlove.de/.nextcloud/.../',
'dbtype' => 'mysql',
'version' => '27.1.2.1',
'overwrite.cli.url' => 'http://localhost',
'dbname' => 'X',
'dbhost' => 'lX',
'dbport' => '',
'dbtableprefix' => 'oc_',
'dbuser' => 'X',
'dbpassword' => 'X',
'installed' => true,
'instanceid' => 'X',
'mysql.utf8mb4' => true,
'app_install_overwrite' =>
array (
0 => 'occweb',
1 => 'mindmap_app',
),
'maintenance' => true,
'theme' => '',
'loglevel' => 2,
'encryption.legacy_format_support' => true,
'encryption.key_storage_migrated' => false,
'mail_smtpmode' => 'smtp',
'mail_smtpsecure' => 'ssl',
'mail_sendmailmode' => 'smtp',
'mail_from_address' => 'X',
'mail_domain' => 'X',
'mail_smtpauthtype' => 'LOGIN',
'mail_smtpauth' => 1,
'mail_smtphost' => 'X',
'mail_smtpname' => 'X',
'mail_smtppassword' => 'X',
'mail_smtpport' => 'X',
'default_phone_region' => 'DE',
'memcache.distributed' => '\\OC\\Memcache\\Redis',
'memcache.local' => '\\OC\\Memcache\\Redis',
'memcache.locking' => '\\OC\\Memcache\\Redis',
'redis' =>
array (
'host' => 'localhost',
'port' => X,
),
'updater.secret' => 'X',
);
The output of system log:
2023-10-21 21:24:09 Access 86.103.32.118 303 GET /index.php/logout?requesttoken=NqH%2FCP8orOiGKksrGdmT7Y3%2FKJeqctMh9uAVeOjKWTU%3D%3AV8nOZ5JR5r7CEgBhfOzZo7WXeN%2F8OudumoFwHJmJYAQ%3D HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 0 nginx SSL/TLS access
2023-10-21 21:24:10 Access 86.103.32.118 303 GET /index.php/login?clear=1 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 0 nginx SSL/TLS access
2023-10-21 21:24:10 Access 86.103.32.118 200 GET /index.php/login?clear=1 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 5.36 K nginx SSL/TLS access
2023-10-21 21:24:10 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/default.css?plain=1&v=472b07b9 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:10 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/dark.css?plain=1&v=472b07b9 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:10 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/light.css?plain=0&v=472b07b9 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:10 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/dark.css?plain=0&v=472b07b9 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:10 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/light-highcontrast.css?plain=0&v=472b07b9 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:10 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/dark-highcontrast.css?plain=0&v=472b07b9 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:10 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/opendyslexic.css?plain=0&v=472b07b9 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:10 Error 86.103.32.118 404 GET /index.php/js/core/merged-template-prepend.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:10 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/light-highcontrast.css?plain=1&v=472b07b9 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:10 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/light.css?plain=1&v=472b07b9 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:10 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/dark-highcontrast.css?plain=1&v=472b07b9 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 303 POST /index.php/login HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 0 nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /index.php/apps/dashboard/ HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 10.5 K nginx SSL/TLS access
2023-10-21 21:24:16 Error 86.103.32.118 404 GET /index.php/js/core/merged-template-prepend.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/dashboard/l10n/de.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 939 nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /dist/dashboard-main.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 11.4 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/activity/l10n/de.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 2.30 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/activity/js/activity-sidebar.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 36.9 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/comments/l10n/de.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 736 nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /dist/comments-comments-app.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 8.38 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /dist/comments-comments.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 1.67 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /dist/comments-comments-tab.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 1.15 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/files_versions/l10n/de.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 1.28 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /dist/files_versions-files_versions.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 8.00 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/maps/l10n/de.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 6.99 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/maps/js/maps-track-metadata-tab.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 163 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/maps/js/maps-copy-map-link.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 65.5 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/related_resources/l10n/de.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 304 nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/related_resources/js/related_resources.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 48.0 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/viewer/l10n/de.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 1.99 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/files_pdfviewer/js/files_pdfviewer-main.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 11.1 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/text/l10n/de.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 3.75 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/weather_status/l10n/de.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 1.06 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /dist/weather_status-weather-status.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 15.2 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/notes/l10n/de.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 4.38 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/notes/js/notes-dashboard.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 3.74 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/tasks/l10n/de.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 4.63 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/firstrunwizard/l10n/de.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 3.89 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/firstrunwizard/js/about.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 289 nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/notifications/l10n/de.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 1.76 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/notifications/js/notifications-main.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 31.8 K nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /apps/user_status/l10n/de.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 785 nginx SSL/TLS access
2023-10-21 21:24:16 Access 86.103.32.118 200 GET /dist/user_status-menu.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 7.45 K nginx SSL/TLS access
2023-10-21 21:24:16 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/default.css?plain=1&v=f0ef11ab HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:16 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/dark.css?plain=1&v=f0ef11ab HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:16 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/light.css?plain=0&v=f0ef11ab HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:16 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/dark.css?plain=0&v=f0ef11ab HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:16 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/light-highcontrast.css?plain=0&v=f0ef11ab HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:16 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/dark-highcontrast.css?plain=0&v=f0ef11ab HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:16 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/opendyslexic.css?plain=0&v=f0ef11ab HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:16 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/dark-highcontrast.css?plain=1&v=f0ef11ab HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:16 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/light.css?plain=1&v=f0ef11ab HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:16 Error 86.103.32.118 404 GET /index.php/apps/theming/theme/light-highcontrast.css?plain=1&v=f0ef11ab HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:17 Access 86.103.32.118 200 GET /ocs/v2.php/search/providers?from=%2Fapps%2Fdashboard%2F HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 253 nginx SSL/TLS access
2023-10-21 21:24:17 Access 86.103.32.118 200 GET /ocs/v2.php/apps/dashboard/api/v1/widgets HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 627 nginx SSL/TLS access
2023-10-21 21:24:18 Access 86.103.32.118 200 GET /ocs/v2.php/apps/user_status/api/v1/statuses/timmi HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 119 nginx SSL/TLS access
2023-10-21 21:24:18 Access 86.103.32.118 200 PUT /ocs/v2.php/apps/user_status/api/v1/heartbeat?format=json HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 149 nginx SSL/TLS access
2023-10-21 21:24:18 Access 86.103.32.118 200 GET /ocs/v2.php/apps/weather_status/api/v1/location HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 147 nginx SSL/TLS access
2023-10-21 21:24:18 Access 86.103.32.118 200 PUT /ocs/v2.php/apps/user_status/api/v1/heartbeat?format=json HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 149 nginx SSL/TLS access
2023-10-21 21:24:18 Access 86.103.32.118 200 GET /ocs/v2.php/apps/notifications/api/v2/notifications HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 626 nginx SSL/TLS access
2023-10-21 21:24:18 Access 86.103.32.118 200 GET /index.php/apps/notes/notes/dashboard HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 650 nginx SSL/TLS access
2023-10-21 21:24:18 Access 86.103.32.118 200 GET /ocs/v2.php/apps/dashboard/api/v2/widget-items?widgets%5B%5D=mail-unread HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 499 nginx SSL/TLS access
2023-10-21 21:24:18 Access 86.103.32.118 200 GET /ocs/v2.php/apps/dashboard/api/v2/widget-items?widgets%5B%5D=mail HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 142 nginx SSL/TLS access
2023-10-21 21:24:18 Access 86.103.32.118 200 GET /ocs/v2.php/apps/weather_status/api/v1/favorites HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 81 nginx SSL/TLS access
2023-10-21 21:24:18 Access 86.103.32.118 200 GET /ocs/v2.php/apps/weather_status/api/v1/forecast HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 497 nginx SSL/TLS access
2023-10-21 21:24:18 Access 86.103.32.118 200 GET /ocs/v2.php/apps/dashboard/api/v2/widget-items?widgets%5B%5D=activity HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 729 nginx SSL/TLS access
2023-10-21 21:24:18 Access 86.103.32.118 200 GET /ocs/v2.php/apps/dashboard/api/v2/widget-items?widgets%5B%5D=calendar HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 438 nginx SSL/TLS access
2023-10-21 21:24:18 Access 86.103.32.118 200 GET /ocs/v2.php/apps/dashboard/api/v2/widget-items?widgets%5B%5D=user_status HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 157 nginx SSL/TLS access
2023-10-21 21:24:18 Error 86.103.32.118 404 GET /index.php/apps/calendar/public/getCalendarDotSvg/%230082c9.svg HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:18 Access 86.103.32.118 200 GET /ocs/v2.php/apps/dashboard/api/v2/widget-items?widgets%5B%5D=recommendations HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 556 nginx SSL/TLS access
2023-10-21 21:24:19 Error 86.103.32.118 404 GET /index.php/core/preview?c=0a0bd87aeaeae67f444895f17fa38e74&x=256&y=256&fileId=289755 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 2 nginx SSL/TLS access
2023-10-21 21:24:19 Access 86.103.32.118 200 GET /index.php/apps/encryption/ajax/getStatus HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 102 nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /index.php/apps/files/ HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 13.6 K nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /apps/files/css/merged.css?v=15b493ba-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 5.82 K nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /apps/files_external/css/external.css?v=f2442450-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 146 nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /apps/maps/css/filetypes.css?v=872ccd9c-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 56 nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /apps/files_sharing/css/icons.css?v=f2442450-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 104 nginx SSL/TLS access
2023-10-21 21:24:30 Error 86.103.32.118 404 GET /index.php/js/core/merged-template-prepend.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /dist/core-systemtags.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 5.80 K nginx SSL/TLS access
2023-10-21 21:24:30 Error 86.103.32.118 404 GET /index.php/js/files/merged-index.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 370 nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /dist/files-main.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 28.6 K nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /dist/files_sharing-collaboration.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 342 nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /dist/files_sharing-files_sharing.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 3.91 K nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /dist/files_sharing-additionalScripts.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 4.71 K nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /apps/files_external/l10n/de.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 4.39 K nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /apps/files_external/js/statusmanager.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 4.74 K nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /apps/files_external/js/templates.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 1.17 K nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /apps/files_external/js/rollingqueue.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 1.05 K nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /apps/files_external/js/app.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 1.13 K nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /apps/files_external/js/mountsfilelist.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 1.42 K nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /apps/systemtags/l10n/de.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 1.74 K nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /dist/systemtags-systemtags.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 3.44 K nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /apps/contacts/l10n/de.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 6.27 K nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /apps/contacts/js/contacts-files-action.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 25.0 K nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /apps/federatedfilesharing/l10n/de.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 2.06 K nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /apps/federatedfilesharing/js/external.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 1.62 K nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /dist/files_reminders-main.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 5.75 K nginx SSL/TLS access
2023-10-21 21:24:30 Access 86.103.32.118 200 GET /apps/files_trashbin/l10n/de.js?v=56de6616-21 HTTP/2.0 Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 1.41 K nginx SSL/TLS access
