Cron error since 17.0.2 getTime() on null

Nextcloud version 17.0.2:
Operating system and version Raspbian buster:
Apache or nginx version Apache 2.4.38:
PHP version 7.3:

Since the installation on 17.0.2, I get the following error

Is this the first time you’ve seen this error? Y:

Steps to replicate it:

  1. Install 17.0.2
  2. Wait for the cron to run
  3. Look at the journal and each time the cron runs, you get a message like below

The output of your Nextcloud log in Admin > Logging:

[cron] Error: Error: Call to a member function getTime() on null at <<closure>>

0. /var/www/nextcloud/cron.php line 124
   OCP\BackgroundJob\TimedJob->execute(OC\BackgroundJob\JobList {}, OC\Log {})

at 2020-01-23T19:30:02+00:00

The output of your config.php file in /path/to/nextcloud (make sure you remove any identifiable information!):

<?php
$CONFIG = array (
  'passwordsalt' => '***',
  'secret' => '***',
  'trusted_domains' => 
  array (
    0 => 'localhost',
    1 => '192.168.0.8',
    2 => 'nextcloud.<mydomain>',
    3 => 'raspberrypi',
    4 => 'nextcloudpi.local',
    7 => 'nextcloudpi',
    8 => 'nextcloudpi.lan',
    11 => '<myip>',
  ),
  'datadirectory' => '/hdd/nextcloud',
  'overwrite.cli.url' => 'https://nextcloud.<mydomain>/',
  'dbtype' => 'mysql',
  'version' => '17.0.2.1',
  'dbname' => 'nextcloud',
  'dbhost' => 'localhost',
  'dbport' => '',
  'dbtableprefix' => 'oc_',
  'mysql.utf8mb4' => true,
  'dbuser' => 'ncadmin',
  'dbpassword' => '***',
  'installed' => true,
  'instanceid' => '***',
  'memcache.local' => '\\OC\\Memcache\\Redis',
  'memcache.locking' => '\\OC\\Memcache\\Redis',
  'redis' => 
  array (
    'host' => '/var/run/redis/redis.sock',
    'port' => 0,
    'timeout' => 0.0,
    'password' => '***=',
  ),
  'mail_smtpmode' => 'smtp',
  'mail_smtpauthtype' => 'LOGIN',
  'mail_from_address' => 'olivier',
  'mail_domain' => '<mydomain>',
  'overwriteprotocol' => 'https',
  'loglevel' => '2',
  'log_type' => 'file',
  'updater.release.channel' => 'stable',
  'maintenance' => false,
  'theme' => '',
  'logfile' => '/hdd/nextcloud/nextcloud.log',
  'mail_smtphost' => 'mail.<mydomain>',
  'mail_smtpport' => '25',
  'mail_smtpauth' => 1,
  'mail_smtpname' => '***',
  'mail_smtppassword' => '***',
  'jpeg_quality' => '60',
  'app_install_overwrite' => 
  array (
    0 => 'spreed',
    1 => 'files_opds',
    2 => 'end_to_end_encryption',
    3 => 'keeweb',
    4 => 'files_reader',
  ),
);

The output of your Apache/nginx/system log in /var/log/____:

<nc-error.log file is empty>

EDIT: If this can help:

MariaDB [nextcloud]> select * from oc_jobs;
+------+-----------------------------------------------------------------+----------+------------+--------------+-------------+--------------------+
| id   | class                                                           | argument | last_run   | last_checked | reserved_at | execution_duration |
+------+-----------------------------------------------------------------+----------+------------+--------------+-------------+--------------------+
|    1 | OCA\UpdateNotification\Notification\BackgroundJob               | null     | 1580043604 |   1580061604 |           0 |                 20 |
|    2 | OCA\NextcloudAnnouncements\Cron\Crawler                         | null     | 1580043624 |   1580061603 |           0 |                  3 |
|    3 | OCA\Files\BackgroundJob\ScanFiles                               | null     | 1580061603 |   1580061603 |           0 |                  0 |
|    4 | OCA\Files\BackgroundJob\DeleteOrphanedItems                     | null     | 1580058902 |   1580061604 |           0 |                  0 |
|    5 | OCA\Files\BackgroundJob\CleanupFileLocks                        | null     | 1580061604 |   1580061604 |           0 |                  0 |
|    6 | OCA\Files_Versions\BackgroundJob\ExpireVersions                 | null     | 1580061604 |   1580061604 |           0 |                  0 |
|    7 | OCA\Files_Trashbin\BackgroundJob\ExpireTrash                    | null     | 1580061604 |   1580061604 |           0 |                  0 |
|    9 | OCA\Files_Sharing\DeleteOrphanedSharesJob                       | null     | 1580061604 |   1580061604 |           0 |                  0 |
|   10 | OCA\Files_Sharing\ExpireSharesJob                               | null     | 1580043603 |   1580061604 |           0 |                  0 |
|   11 | OCA\Federation\SyncJob                                          | null     | 1580043603 |   1580061604 |           0 |                  0 |
|   12 | OCA\Activity\BackgroundJob\EmailNotification                    | null     | 1580061604 |   1580061604 |           0 |                  0 |
|   13 | OCA\Activity\BackgroundJob\ExpireActivities                     | null     | 1580043603 |   1580061604 |           0 |                  1 |
|   14 | OCA\DAV\CardDAV\SyncJob                                         | null     | 1516990514 |   1580085902 |           0 |                  1 |
|   15 | \OC\Authentication\Token\DefaultTokenCleanupJob                 | null     | 1580061604 |   1580061604 |           0 |                  0 |
|   17 | OCA\UpdateNotification\ResetTokenBackgroundJob                  | null     | 1580061604 |   1580061604 |           0 |                  0 |
|   18 | OC\Authentication\Token\DefaultTokenCleanupJob                  | null     | 1580061604 |   1580061604 |           0 |                  0 |
|   19 | OC\Log\Rotate                                                   | null     | 1580061604 |   1580061604 |           0 |                  0 |
|   69 | OCA\Survey_Client\BackgroundJobs\MonthlyReport                  | null     | 1541757609 |   1580085902 |           0 |                  8 |
|   74 | OCA\Spreed\BackgroundJob\ExpireSignalingMessage                 | null     | 1542467705 |   1580085902 |           0 |                  0 |
|   75 | OCA\Deck\Cron\DeleteCron                                        | null     | 1542467705 |   1580085903 |           0 |                  0 |
|   76 | OCA\Deck\Cron\ScheduledNotifications                            | null     | 1542467705 |   1580085903 |           0 |                  0 |
|   78 | OCA\Spreed\BackgroundJob\RemoveEmptyRooms                       | null     | 1542467705 |   1580085903 |           0 |                  0 |
|   79 | OCA\Spreed\BackgroundJob\ResetInCallFlags                       | null     | 1531500304 |   1580085903 |           0 |                  0 |
|  105 | OC\Preview\BackgroundCleanupJob                                 | null     | 1580059802 |   1580061604 |           0 |                  0 |
|  106 | OCA\DAV\BackgroundJob\CleanupDirectLinksJob                     | null     | 1580043627 |   1580061604 |           0 |                  0 |
|  107 | OCA\DAV\BackgroundJob\UpdateCalendarResourcesRoomsBackgroundJob | null     | 1580058902 |   1580061604 |           0 |                  0 |
|  108 | OCA\DAV\BackgroundJob\CleanupInvitationTokenJob                 | null     | 1580043627 |   1580061604 |           0 |                  0 |
|  109 | OCA\Files_Sharing\BackgroundJob\FederatedSharesDiscoverJob      | null     | 1580043627 |   1580061604 |           0 |                  0 |
|  110 | OCA\Support\BackgroundJobs\CheckSubscription                    | null     | 1542467706 |   1580085903 |           0 |                  0 |
|  220 | OCA\GroupFolders\BackgroundJob\ExpireGroupVersions              | null     | 1558089910 |   1580085903 |           0 |                  0 |
|  236 | OCA\Bookmarks\BackgroundJobs\PreviewsJob                        | null     | 1580061604 |   1580061604 |           0 |                  0 |
|  237 | OCA\Deck\Cron\CardDescriptionActivity                           | null     |          0 |   1580085903 |           0 |                  0 |
|  287 | OC\Core\BackgroundJobs\CleanupLoginFlowV2                       | null     | 1580059802 |   1580061604 |           0 |                  0 |
|  356 | OCA\PhoneTrack\Cron\AutoExport                                  | null     | 1575686730 |   1580098504 |           0 |                  0 |
|  363 | OCA\DAV\BackgroundJob\EventReminderJob                          | null     | 1580061604 |   1580061604 |           0 |                  0 |
|  364 | OCA\Text\Cron\Cleanup                                           | null     | 1580061604 |   1580061604 |           0 |                  0 |
| 1323 | OCA\Polls\Cron\NotificationCron                                 | null     |          0 |   1580023802 |  1580023802 |                  0 |
+------+-----------------------------------------------------------------+----------+------------+--------------+-------------+--------------------+
37 rows in set (0.002 sec)