Collabora integration stopped to work in Docker install

Hi,

I used to have Collabora and Nextcloud working in Docker, but 6 days ago my setup stopped to be usable. I can access Collabora server in a broweser over https, Nextcloud admin GUI claims to have access to Collabora server, I can see a green “tick” under: /settings/admin/richdocuments.

However, when I try to access any kind of doc, docx, etc. from a Nextcloud web app I can see some strange visual glitches, and I cannot read or write anything.

Here is my docker-compose.yml:

version: ‘3’

services:
app:
image: nextcloud
expose:
- 8080
environment:
- VIRTUAL_HOST=mydomain
- LETSENCRYPT_HOST=mydomain
- LETSENCRYPT_EMAIL=mymail
- MYSQL_PASSWORD=$DB_PASSWORD
- MYSQL_DATABASE=$DB_NAME
- MYSQL_USER=$DB_USER
- MYSQL_HOST=$DB_HOST
volumes:
- ./app/:/var/www/html
restart: always

collabora:
image: collabora/code:6.4.0.3
expose:
- 9980
environment:
- server_name=pluszcz\.mydomain\.org
- domain=pluszcz\.mydomain\.org
- VIRTUAL_HOST=mydomain
- VIRTUAL_PORT=9980
- VIRTUAL_PROTO=https
- LETSENCRYPT_HOST=mydomain
- LETSENCRYPT_EMAIL=mymail
cap_add:
- MKNOD

networks:
default:
external:
name: nginx-proxy

Collabora container logs:

collabora_1 | wsd-00006-00037 2021-01-13 21:17:32.769339 [ prisoner_poll ] TRC Adding one child to NewChildren| wsd/LOOLWSD.cpp:476
collabora_1 | wsd-00006-00037 2021-01-13 21:17:32.769342 [ prisoner_poll ] INF Have 1 spare child after adding [40].| wsd/LOOLWSD.cpp:480
collabora_1 | wsd-00006-00037 2021-01-13 21:17:32.769346 [ prisoner_poll ] TRC Notifying NewChildrenCV| wsd/LOOLWSD.cpp:483
collabora_1 | wsd-00006-00037 2021-01-13 21:17:32.796490 [ prisoner_poll ] TRC ppoll start, timeoutMicroS: 301813 size 2| net/Socket.cpp:217
collabora_1 | wsd-00006-00006 2021-01-13 21:17:32.796664 [ loolwsd ] TRC Have 1 new children.| wsd/LOOLWSD.cpp:3985
collabora_1 | wsd-00006-00006 2021-01-13 21:17:32.796754 [ loolwsd ] INF WSD initialization complete: setting log-level to [warning] as configured.| wsd/LOOLWSD.cpp:3992
collabora_1 | Ready to accept connections on port 9980.
collabora_1 |

Nextcloud container logs:

pp_1 | 172.18.0.4 - - [13/Jan/2021:21:46:56 +0000] “GET /ocs/v2.php/search/providers?from=%2Fapps%2Fdashboard%2F HTTP/1.1” 200 1036 “-” “Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0”
app_1 | 172.18.0.4 - - [13/Jan/2021:21:46:57 +0000] “GET /ocs/v2.php/apps/user_status/api/v1/user_status HTTP/1.1” 200 922 “-” “Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0”
app_1 | 172.18.0.4 - - [13/Jan/2021:21:46:57 +0000] “GET /ocs/v2.php/apps/weather_status/api/v1/location HTTP/1.1” 200 872 “-” “Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0”
app_1 | 172.18.0.4 - - [13/Jan/2021:21:46:57 +0000] “PUT /apps/user_status/heartbeat HTTP/1.1” 204 686 “-” “Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0”
app_1 | 172.18.0.4 - - [13/Jan/2021:21:46:57 +0000] “GET /core/preview?fileId=3699&x=32&y=32 HTTP/1.1” 404 753 “-” “Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0”
app_1 | 172.18.0.4 - - [13/Jan/2021:21:46:57 +0000] “GET /cron.php HTTP/1.1” 200 895 “-” “Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0”
app_1 | 172.18.0.4 - - [13/Jan/2021:21:46:57 +0000] “GET /apps/encryption/ajax/getStatus HTTP/1.1” 200 878 “-” “Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0”
app_1 | 172.18.0.4 - - [13/Jan/2021:21:46:57 +0000] “GET /ocs/v2.php/apps/user_status/api/v1/user_status HTTP/1.1” 200 922 “-” “Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0”
app_1 | 172.18.0.4 - - [13/Jan/2021:21:46:58 +0000] “POST /apps/text/session/sync HTTP/1.1” 200 1022 “-” “Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36”
app_1 | 172.18.0.4 - - [13/Jan/2021:21:47:00 +0000] “GET /ocs/v2.php/apps/notifications/api/v2/notifications HTTP/1.1” 304 249 “-” “Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36”

Thanks for help in advance.